SalesRentalsService
delivery
Weekend Rental Special
Pick Up Friday afternoon and bring back Monday morning for
1 day charge

Core Drills & Bits

images hilticore husqcore

 

Minimum Daily Weekly 4 Week
Core Drill w/ Stand $40.00 $50.00 $150.00 $450.00
Suction Pad & Pump $12.00 $15.00 $45.00 $135.00
Water Tank $4.00 $5.00 $15.00 $45.00
Core Bit Extension - 12" $3.20 $4.00 $12.00 $36.00
Handheld Core Drill $34.00 $45.00 $135.00 $405.00
2" - Diamond Core Bit $20.00 $20.00 $60.00 $180.00
3" - Diamond Core Bit $30.00 $30.00 $90.00 $270.00
4" - Diamond Core Bit $40.00 $40.00 $120.00 $360.00
5" - Diamond Core Bit $50.00 $50.00 $150.00 $450.00
6" - Diamond Core Bit $60.00 $60.00 $180.00 $540.00
7" - Diamond Core Bit $70.00 $70.00 $210.00 $630.00
8" - Diamond Core Bit $80.00 $80.00 $240.00 $720.00
10" - Diamond Core Bit $100.00 $100.00 $300.00 $900.00
12" - Diamond Core Bit $120.00 $120.00 $360.00 $1,080.00
14" - Diamond Core Bit $140.00 $140.00 $420.00 $1260.00

 

 

 

 

 

 

 

 

Minimum Daily Weekly 4 Week

*SDS MAX & Spline

Shanks Available

2" Carbide Core Bit $18.00 $18.00 $54.00 $162.00
2-1/2" Carbide Core Bit $20.00 $20.00 $60.00 $180.00
3" Carbide Core Bit $23.00 $23.00 $69.00 $207.00
4" Carbide Core Bit $30.00 $30.00 $90.00 $270.00
5" Carbide Core Bit $38.00 $38.00 $114.00 $342.00
6" Carbide Core Bit $40.00 $40.00 $120.00 $360.00
1-1/2" Rotary Hammer $28.00 $35.00 $105.00 $315.00
2" Rotary Hammer $40.00 $50.00 $150.00 $450.00

 

 

 

 

 

 

 

 

 
 
e-news
Madison
img 1501 Gilson Street | Madison, WI 53715
Ph: (608) 257-2349
madison@badgercontractorsrental.com
Janesville
img 4033 Hwy 51 | North Janesville, WI 53545
Ph: (608) 314-0722
janesville@badgercontractorsrental.com